Postcodes for São Pedro da Cova - Portugal
List of postcodes associated with São Pedro da Cova in Portugal.
Main postcode
4510-164| Postcode | Town/locality | Region / county / province | Type | Source | Last update |
|---|---|---|---|---|---|
| 4510-164 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-165 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-166 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-167 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-168 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-169 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-170 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-171 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-172 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-173 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-174 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-175 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-176 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-177 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-178 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-179 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-180 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-181 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-182 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-183 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-184 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-185 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-186 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-187 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-188 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-189 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-190 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-191 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-192 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-193 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-194 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-195 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-196 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-197 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-198 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-199 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-200 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-201 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-202 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-203 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-204 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-205 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-206 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-207 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-208 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-209 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-210 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-211 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-212 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-213 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-214 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-215 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-216 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-217 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-218 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-219 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-220 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-221 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-222 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-223 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-224 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-225 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-226 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-227 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-228 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-229 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-230 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-231 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-232 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-233 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-234 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-235 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-236 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-237 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-238 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-241 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-242 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-243 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-244 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-245 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-246 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-248 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-249 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-250 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-251 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-252 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-253 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-254 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-255 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-256 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-257 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-258 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-259 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-260 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-261 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-262 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-263 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-264 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-265 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-266 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-267 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-268 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-269 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-270 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-271 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-272 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-273 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-274 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-275 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-276 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-277 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-278 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-279 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-280 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-281 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-282 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-283 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-284 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-285 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-286 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-287 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-288 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-289 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-290 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-291 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-292 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-293 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-294 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-295 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-296 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-297 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-301 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-302 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-303 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-304 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-305 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-307 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-308 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-309 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-310 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-311 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-312 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-313 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-314 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-315 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-316 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-317 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-318 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-319 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-320 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-321 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-322 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-323 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-324 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-325 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-327 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-328 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-329 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-330 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-331 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-332 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-333 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-334 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-335 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-336 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-337 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-338 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-339 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-340 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-341 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-342 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-343 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-344 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-345 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-346 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-347 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-348 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-349 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-350 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-351 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-352 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-353 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-354 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-355 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-356 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-357 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-358 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-359 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-360 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-361 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-362 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-363 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-364 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-365 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-366 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-367 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-368 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-369 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-371 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-372 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-374 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-375 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-376 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-377 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-378 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-379 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-380 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-383 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-384 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-385 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-386 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-387 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-388 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-389 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-391 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-392 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-393 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-394 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-395 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-396 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-397 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-398 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-399 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-400 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-401 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-402 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-403 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-404 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-405 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-406 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-407 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-408 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-409 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-410 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-411 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-412 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-413 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-414 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-415 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-416 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-417 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-418 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-419 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-420 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-421 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-422 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-423 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-424 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-425 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4510-426 | São Pedro da Cova | 13 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 4420-000 | São Pedro da Cova | Porto | Complete postcode | GeoNames Postal Codes | 7/6/2026 |
