Postcodes for Concavada - Portugal
List of postcodes associated with Concavada in Portugal.
Main postcode
2205-250| Postcode | Town/locality | Region / county / province | Type | Source | Last update |
|---|---|---|---|---|---|
| 2205-250 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-255 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-256 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-257 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-258 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-259 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-260 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-261 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-262 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-263 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-264 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-265 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-266 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-267 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-268 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-269 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-270 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-271 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-272 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-273 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-274 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-275 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-276 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-277 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-278 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-279 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-280 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-281 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-282 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-283 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-284 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
| 2205-292 | Concavada | 14 | Complete postcode | centraldedados codigos_postais Portugal | 7/11/2026 |
