Postcodes for Wagenborgen - Netherlands
List of postcodes associated with Wagenborgen in the Netherlands.
Main postcode
9945| Postcode | Town/locality | Region / county / province | Type | Source | Last update |
|---|---|---|---|---|---|
| 9945 | Wagenborgen | Groningen | Partial postal zone | GeoNames Postal Codes | 7/6/2026 |
| 9945 MA | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 MB | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 MG | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 NA | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 PA | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 PB | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 PC | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 PD | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 PE | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 PG | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 PH | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 PJ | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 PK | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 PL | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 PM | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 PN | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 PP | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 PR | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 PS | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 PT | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 PV | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 PW | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 PX | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 PZ | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 RA | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 RB | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 RC | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 RD | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 RE | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 RG | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 RH | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 RJ | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 RK | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 RL | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 RM | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 RN | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 RP | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 RR | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 RS | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 RT | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 RV | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 RW | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 RX | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 RZ | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 SB | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 SC | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 SE | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 SG | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 SH | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 SJ | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 SK | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 SL | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 SM | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 SN | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 SP | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 TA | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 TD | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 TE | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 TG | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 TH | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 TJ | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 TK | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 TL | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 TM | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 VA | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 VB | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 VC | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
| 9945 VD | Wagenborgen | Groningen | Complete postcode | PDOK BAG address data | 7/10/2026 |
