Kodiċijiet postali għal Dereköy Mah - it-Turkija
Lista ta' kodiċijiet postali marbuta ma' Dereköy Mah f'it-Turkija.
Main postcode
06860| Kodiċi postali | Belt/lokalità | Reġjun / provinċja | Type | Sors | L-aħħar aġġornament |
|---|---|---|---|---|---|
| 06860 | Dereköy Mah | Ankara | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 06920 | Dereköy Mah | Ankara | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 07350 | Dereköy Mah | Antalya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 07700 | Dereköy Mah | Antalya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 07800 | Dereköy Mah | Antalya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 09010 | Dereköy Mah | Aydın | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 09330 | Dereköy Mah | Aydın | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 09350 | Dereköy Mah | Aydın | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 09370 | Dereköy Mah | Aydın | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 09930 | Dereköy Mah | Aydın | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 09970 | Dereköy Mah | Aydın | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 10190 | Dereköy Mah | Balıkesir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 10472 | Dereköy Mah | Balıkesir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 10602 | Dereköy Mah | Balıkesir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 10680 | Dereköy Mah | Balıkesir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 10802 | Dereköy Mah | Balıkesir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 10842 | Dereköy Mah | Balıkesir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 16860 | Dereköy Mah | Bursa | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 16900 | Dereköy Mah | Bursa | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 16940 | Dereköy Mah | Bursa | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 25500 | Dereköy Mah | Erzurum | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 26850 | Dereköy Mah | Eskişehir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 33600 | Dereköy Mah | Mersin | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 33707 | Dereköy Mah | Mersin | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 35471 | Dereköy Mah | İzmir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 35700 | Dereköy Mah | İzmir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 35730 | Dereköy Mah | İzmir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 35840 | Dereköy Mah | İzmir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 41500 | Dereköy Mah | Kocaeli | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 42605 | Dereköy Mah | Konya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 42630 | Dereköy Mah | Konya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 44400 | Dereköy Mah | Malatya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 45170 | Dereköy Mah | Manisa | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 45200 | Dereköy Mah | Manisa | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 45450 | Dereköy Mah | Manisa | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 45500 | Dereköy Mah | Manisa | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 46130 | Dereköy Mah | Kahramanmaraş | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 48400 | Dereköy Mah | Muğla | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 48600 | Dereköy Mah | Muğla | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 48850 | Dereköy Mah | Muğla | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 52300 | Dereköy Mah | Ordu | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 52800 | Dereköy Mah | Ordu | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 54300 | Dereköy Mah | Sakarya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 54700 | Dereköy Mah | Sakarya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 55420 | Dereköy Mah | Samsun | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 55700 | Dereköy Mah | Samsun | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 55850 | Dereköy Mah | Samsun | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 59300 | Dereköy Mah | Tekirdağ | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 61670 | Dereköy Mah | Trabzon | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 61830 | Dereköy Mah | Trabzon | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
