Yeşiltepe Mah pašto kodai - Turkija
Pašto kodų, susijusių su Yeşiltepe Mah šalyje Turkija, sąrašas.
Main postcode
01250| Pašto kodas | Miestas/vietovė | Regionas / apskritis / provincija | Type | Šaltinis | Paskutinis atnaujinimas |
|---|---|---|---|---|---|
| 01250 | Yeşiltepe Mah | Adana | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 06300 | Yeşiltepe Mah | Ankara | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 06750 | Yeşiltepe Mah | Ankara | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 07025 | Yeşiltepe Mah | Antalya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 12600 | Yeşiltepe Mah | Bingöl | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 21830 | Yeşiltepe Mah | Diyarbakır | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 25900 | Yeşiltepe Mah | Erzurum | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 26210 | Yeşiltepe Mah | Eskişehir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 26950 | Yeşiltepe Mah | Eskişehir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 27900 | Yeşiltepe Mah | Gaziantep | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 28510 | Yeşiltepe Mah | Giresun | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 28800 | Yeşiltepe Mah | Giresun | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 31550 | Yeşiltepe Mah | Hatay | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 31960 | Yeşiltepe Mah | Hatay | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 33401 | Yeşiltepe Mah | Mersin | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 34025 | Yeşiltepe Mah | İstanbul | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 35260 | Yeşiltepe Mah | İzmir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 35790 | Yeşiltepe Mah | İzmir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 42775 | Yeşiltepe Mah | Konya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 45470 | Yeşiltepe Mah | Manisa | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 46030 | Yeşiltepe Mah | Kahramanmaraş | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 46430 | Yeşiltepe Mah | Kahramanmaraş | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 52400 | Yeşiltepe Mah | Ordu | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 54200 | Yeşiltepe Mah | Sakarya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 55020 | Yeşiltepe Mah | Samsun | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 55200 | Yeşiltepe Mah | Samsun | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 55900 | Yeşiltepe Mah | Samsun | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 59930 | Yeşiltepe Mah | Tekirdağ | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 61040 | Yeşiltepe Mah | Trabzon | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 61300 | Yeşiltepe Mah | Trabzon | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 61750 | Yeşiltepe Mah | Trabzon | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 61900 | Yeşiltepe Mah | Trabzon | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 63050 | Yeşiltepe Mah | Şanlıurfa | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 63570 | Yeşiltepe Mah | Şanlıurfa | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 66300 | Yeşiltepe Mah | Yozgat | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 67900 | Yeşiltepe Mah | Zonguldak | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 72050 | Yeşiltepe Mah | Batman | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 72402 | Yeşiltepe Mah | Batman | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 72500 | Yeşiltepe Mah | Batman | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 73400 | Yeşiltepe Mah | Şırnak | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 80750 | Yeşiltepe Mah | Osmaniye | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 81630 | Yeşiltepe Mah | Düzce | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
| 81750 | Yeşiltepe Mah | Düzce | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 2026-07-13 |
