Postcodes for Pakruojo m. - Lithuania
List of postcodes associated with Pakruojo m. in Lithuania.
Main postcode
LT-83111| Postcode | Town/locality | Region / county / province | Type | Source | Last update |
|---|---|---|---|---|---|
| LT-83111 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83112 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83113 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83114 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83126 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83128 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83129 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83130 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83131 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83132 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83133 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83135 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83136 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83137 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83138 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83139 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83140 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83141 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83142 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83143 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83145 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83150 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83151 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83152 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83153 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83154 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83155 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83156 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83157 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83158 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83159 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83160 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83161 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83162 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83163 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83167 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83169 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
| LT-83182 | Pakruojo m. | Šiaulių apskr. | Complete postcode | National Boundaries and Addresses API of Lithuania | 7/11/2026 |
