Sihtnumbrid linnale Yıldırım Mah - Türgi
Sihtnumbrite loend, mis on seotud linnaga Yıldırım Mah riigis Türgi.
Main postcode
03300| Sihtnumber | Linn/asula | Piirkond / maakond / provints | Type | Allikas | Viimane uuendus |
|---|---|---|---|---|---|
| 03300 | Yıldırım Mah | Afyonkarahisar | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 03900 | Yıldırım Mah | Afyonkarahisar | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 06750 | Yıldırım Mah | Ankara | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 10010 | Yıldırım Mah | Balıkesir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 16350 | Yıldırım Mah | Bursa | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 16900 | Yıldırım Mah | Bursa | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 34045 | Yıldırım Mah | İstanbul | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 35660 | Yıldırım Mah | İzmir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 38820 | Yıldırım Mah | Kayseri | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 39750 | Yıldırım Mah | Kırklareli | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 45400 | Yıldırım Mah | Manisa | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 58400 | Yıldırım Mah | Sivas | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 63800 | Yıldırım Mah | Şanlıurfa | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 68800 | Yıldırım Mah | Aksaray | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
