Postcodes for Fatih Mah - Türkiye
List of postcodes associated with Fatih Mah in Türkiye.
Main postcode
01160| Postcode | Town/locality | Region / county / province | Type | Source | Last update |
|---|---|---|---|---|---|
| 01160 | Fatih Mah | Adana | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 01700 | Fatih Mah | Adana | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 01740 | Fatih Mah | Adana | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 02200 | Fatih Mah | Adıyaman | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 02400 | Fatih Mah | Adıyaman | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 02500 | Fatih Mah | Adıyaman | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 02600 | Fatih Mah | Adıyaman | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 02700 | Fatih Mah | Adıyaman | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 02900 | Fatih Mah | Adıyaman | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 03040 | Fatih Mah | Afyonkarahisar | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 03302 | Fatih Mah | Afyonkarahisar | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 03372 | Fatih Mah | Afyonkarahisar | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 03400 | Fatih Mah | Afyonkarahisar | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 03450 | Fatih Mah | Afyonkarahisar | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 03500 | Fatih Mah | Afyonkarahisar | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 03750 | Fatih Mah | Afyonkarahisar | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 03850 | Fatih Mah | Afyonkarahisar | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 03960 | Fatih Mah | Afyonkarahisar | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 04100 | Fatih Mah | Ağrı | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 04600 | Fatih Mah | Ağrı | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 04900 | Fatih Mah | Ağrı | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 05500 | Fatih Mah | Amasya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 06145 | Fatih Mah | Ankara | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 06760 | Fatih Mah | Ankara | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 06900 | Fatih Mah | Ankara | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 06920 | Fatih Mah | Ankara | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 06932 | Fatih Mah | Ankara | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 06980 | Fatih Mah | Ankara | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 07080 | Fatih Mah | Antalya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 07112 | Fatih Mah | Antalya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 07860 | Fatih Mah | Antalya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 09020 | Fatih Mah | Aydın | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 09930 | Fatih Mah | Aydın | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 10580 | Fatih Mah | Balıkesir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 13200 | Fatih Mah | Bitlis | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 15302 | Fatih Mah | Burdur | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 15400 | Fatih Mah | Burdur | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 15600 | Fatih Mah | Burdur | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 15700 | Fatih Mah | Burdur | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 16140 | Fatih Mah | Bursa | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 16400 | Fatih Mah | Bursa | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 16800 | Fatih Mah | Bursa | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 17400 | Fatih Mah | Çanakkale | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 17760 | Fatih Mah | Çanakkale | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 17860 | Fatih Mah | Çanakkale | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 18100 | Fatih Mah | Çankırı | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 18400 | Fatih Mah | Çankırı | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 19020 | Fatih Mah | Çorum | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 19060 | Fatih Mah | Çorum | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 19300 | Fatih Mah | Çorum | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 19900 | Fatih Mah | Çorum | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 20170 | Fatih Mah | Denizli | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 20370 | Fatih Mah | Denizli | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 20460 | Fatih Mah | Denizli | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 20590 | Fatih Mah | Denizli | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 21090 | Fatih Mah | Diyarbakır | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 21500 | Fatih Mah | Diyarbakır | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 21750 | Fatih Mah | Diyarbakır | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 21950 | Fatih Mah | Diyarbakır | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 22100 | Fatih Mah | Edirne | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 22400 | Fatih Mah | Edirne | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 23850 | Fatih Mah | Elazığ | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 24100 | Fatih Mah | Erzincan | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 24150 | Fatih Mah | Erzincan | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 24500 | Fatih Mah | Erzincan | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 24510 | Fatih Mah | Erzincan | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 24700 | Fatih Mah | Erzincan | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 24800 | Fatih Mah | Erzincan | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 26220 | Fatih Mah | Eskişehir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 26630 | Fatih Mah | Eskişehir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 26850 | Fatih Mah | Eskişehir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 26870 | Fatih Mah | Eskişehir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 27060 | Fatih Mah | Gaziantep | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 27840 | Fatih Mah | Gaziantep | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 27900 | Fatih Mah | Gaziantep | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 28400 | Fatih Mah | Giresun | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 28950 | Fatih Mah | Giresun | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 29650 | Fatih Mah | Gümüşhane | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 29700 | Fatih Mah | Gümüşhane | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 31350 | Fatih Mah | Hatay | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 31440 | Fatih Mah | Hatay | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 31900 | Fatih Mah | Hatay | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 32200 | Fatih Mah | Isparta | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 32400 | Fatih Mah | Isparta | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 32800 | Fatih Mah | Isparta | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 33200 | Fatih Mah | Mersin | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 33460 | Fatih Mah | Mersin | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 33650 | Fatih Mah | Mersin | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 33730 | Fatih Mah | Mersin | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 34218 | Fatih Mah | İstanbul | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 34225 | Fatih Mah | İstanbul | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 34277 | Fatih Mah | İstanbul | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 34290 | Fatih Mah | İstanbul | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 34500 | Fatih Mah | İstanbul | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 34513 | Fatih Mah | İstanbul | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 34540 | Fatih Mah | İstanbul | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 34570 | Fatih Mah | İstanbul | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 34830 | Fatih Mah | İstanbul | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 34885 | Fatih Mah | İstanbul | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 34903 | Fatih Mah | İstanbul | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 34920 | Fatih Mah | İstanbul | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 34956 | Fatih Mah | İstanbul | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 35260 | Fatih Mah | İzmir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 35410 | Fatih Mah | İzmir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 35660 | Fatih Mah | İzmir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 35687 | Fatih Mah | İzmir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 35700 | Fatih Mah | İzmir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 35820 | Fatih Mah | İzmir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 35840 | Fatih Mah | İzmir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 35900 | Fatih Mah | İzmir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 35990 | Fatih Mah | İzmir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 37770 | Fatih Mah | Kastamonu | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 38165 | Fatih Mah | Kayseri | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 38400 | Fatih Mah | Kayseri | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 38600 | Fatih Mah | Kayseri | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 38800 | Fatih Mah | Kayseri | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 40700 | Fatih Mah | Kırşehir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 41100 | Fatih Mah | Kocaeli | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 41190 | Fatih Mah | Kocaeli | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 41455 | Fatih Mah | Kocaeli | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 41780 | Fatih Mah | Kocaeli | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 42110 | Fatih Mah | Konya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 42310 | Fatih Mah | Konya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 42400 | Fatih Mah | Konya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 42430 | Fatih Mah | Konya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 42530 | Fatih Mah | Konya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 42600 | Fatih Mah | Konya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 42910 | Fatih Mah | Konya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 42920 | Fatih Mah | Konya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 43020 | Fatih Mah | Kütahya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 43500 | Fatih Mah | Kütahya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 43530 | Fatih Mah | Kütahya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 44400 | Fatih Mah | Malatya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 44600 | Fatih Mah | Malatya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 44900 | Fatih Mah | Malatya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 45030 | Fatih Mah | Manisa | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 45600 | Fatih Mah | Manisa | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 45900 | Fatih Mah | Manisa | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 45970 | Fatih Mah | Manisa | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 46050 | Fatih Mah | Kahramanmaraş | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 46700 | Fatih Mah | Kahramanmaraş | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 46720 | Fatih Mah | Kahramanmaraş | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 46800 | Fatih Mah | Kahramanmaraş | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 50400 | Fatih Mah | Nevşehir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 50700 | Fatih Mah | Nevşehir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 50900 | Fatih Mah | Nevşehir | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 51700 | Fatih Mah | Niğde | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 52300 | Fatih Mah | Ordu | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 52320 | Fatih Mah | Ordu | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 52400 | Fatih Mah | Ordu | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 52500 | Fatih Mah | Ordu | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 52800 | Fatih Mah | Ordu | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 53020 | Fatih Mah | Rize | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 53400 | Fatih Mah | Rize | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 54400 | Fatih Mah | Sakarya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 54580 | Fatih Mah | Sakarya | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 55050 | Fatih Mah | Samsun | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 55400 | Fatih Mah | Samsun | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 55600 | Fatih Mah | Samsun | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 55800 | Fatih Mah | Samsun | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 56760 | Fatih Mah | Siirt | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 56800 | Fatih Mah | Siirt | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 58020 | Fatih Mah | Sivas | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 58760 | Fatih Mah | Sivas | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 59500 | Fatih Mah | Tekirdağ | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 59510 | Fatih Mah | Tekirdağ | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 59700 | Fatih Mah | Tekirdağ | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 60300 | Fatih Mah | Tokat | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 60600 | Fatih Mah | Tokat | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 60870 | Fatih Mah | Tokat | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 61040 | Fatih Mah | Trabzon | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 61450 | Fatih Mah | Trabzon | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 61750 | Fatih Mah | Trabzon | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 61800 | Fatih Mah | Trabzon | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 61900 | Fatih Mah | Trabzon | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 64200 | Fatih Mah | Uşak | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 65500 | Fatih Mah | Van | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 66100 | Fatih Mah | Yozgat | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 66600 | Fatih Mah | Yozgat | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 66650 | Fatih Mah | Yozgat | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 66800 | Fatih Mah | Yozgat | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 67600 | Fatih Mah | Zonguldak | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 68100 | Fatih Mah | Aksaray | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 68400 | Fatih Mah | Aksaray | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 68700 | Fatih Mah | Aksaray | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 68800 | Fatih Mah | Aksaray | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 68900 | Fatih Mah | Aksaray | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 70110 | Fatih Mah | Karaman | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 71400 | Fatih Mah | Kırıkkale | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 71700 | Fatih Mah | Kırıkkale | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 71810 | Fatih Mah | Kırıkkale | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 72070 | Fatih Mah | Batman | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 74300 | Fatih Mah | Bartın | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 76700 | Fatih Mah | Iğdır | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 78030 | Fatih Mah | Karabük | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 78700 | Fatih Mah | Karabük | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 80010 | Fatih Mah | Osmaniye | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 81040 | Fatih Mah | Düzce | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 81800 | Fatih Mah | Düzce | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
| 81850 | Fatih Mah | Düzce | Complete postcode | turkey-neighbourhoods postal neighbourhood dataset | 7/13/2026 |
