Kodiċi postali 27826 f'Spanja
Lista ta' lokalitajiet marbuta mal-kodiċi postali 27826 f'Spanja.
| Belt/lokalità | Reġjun / provinċja | Page |
|---|---|---|
| A Candieira | Lugo | Ara |
| A Cerdeira | Lugo | Ara |
| A Cova do Vilar | Lugo | Ara |
| A Cruz Vella | Lugo | Ara |
| A Pallota | Lugo | Ara |
| A Pigaroa | Lugo | Ara |
| A Poupariña | Lugo | Ara |
| Castrorramil | Lugo | Ara |
| Liñares | Lugo | Ara |
| Moman (San Mamede)(Xermade) | Galicia | Ara |
| O Bidueiro | Lugo | Ara |
| O Campo | Lugo | Ara |
| O Campo da Feira | Lugo | Ara |
| O Codeso | Lugo | Ara |
| O Fonxérez | Lugo | Ara |
| O Palacio | Lugo | Ara |
| O Pedrón | Lugo | Ara |
| O Sangradoiro | Lugo | Ara |
| O Uzal | Lugo | Ara |
| O Vilar | Lugo | Ara |
| Pena de Corvos | Lugo | Ara |
| Xermade | Lugo | Ara |
| Zarracín | Lugo | Ara |
This postcode is associated with 23 localities Spanja.
Main source : CartoCiudad Spain address OGC API Features. Last update : 7/13/2026.
Report an error